GENERAL PRICING LIST 2026
*All prices are inclusive of GST
*These prices are a general guide only and are subject to change depending on various factors.
INDIVIDUAL TAX RETURNS
| Individual Tax return | From $250 |
| Additional: | |
| Rental Schedule (per each) | $135 |
| Capital Gains Schedule | $165 per hour |
| Cryptocurrency | $375 |
| Deceased Estate Tax Return & TFN application | $495 |
BUSINESS TAX RETURNS & ACCOUNTS
| Sole Trader Tax Return with Business Schedule | From $795 |
| Sole Trader Tax Return with Financials | From $1295 |
| Partnership Tax Returns & Financials | From $1295 |
| Company Tax Returns & Financials | From $1495 |
| Trust Tax Returns & Financials | From $1495 |
| BAS Preparation & Lodgement | From $200 base price |
| ABN Registration – Sole Trader | $195 |
ESTABLISHMENT SERVICES
| New Company | $1895 |
| New Trust | $1125 |
| New Company & Trust Combination | $2745 |
OTHER SERVICES
| ABN Registration – Sole Trader | $195 |
| ABN Registration – Other | $230 |
| ABN Deregistration – Sole Trader | $135 |
| Trust Deregistration | $495 |
| Company Deregistration (Wind Up) | $495 |
| Business Name Registration (3years) | $435 |
| ATO Payment Arrangements – Online | $60 |
| ATO Payment Arrangements – Phone | $120 |
| Certification of Deeds | $60 |
| Completion of Excess Super Contributions Form | $120 |
| Letter from the Accountant | $60 |
| Tax Advice | $260 per hour |
| Retrieving Documents from the ATO Portal | $50 |
| Return Not Necessary Lodgement | $60 |
| Fringe Benefits Tax (FBT) | From $295 |
This list is not inclusive of all the services we offer, Please feel free to contact us on
(08) 6477 9964 to explore how we can assist you and obtain a more precise price
quote.


